Matt Leaver
| Nationality | ![]() |
| Date of Birth | 7 January 1981 |
| Place of Birth | The London Borough of Bexley |
| Nicknames | Narcopletic |
| Preferred Positions | Central Midfield/Full Back |
| Favourite Team | Roman's Blue Army (Chelsea) |
| Favourite Drink | Cuba Libre |
| Favourite Song | Robson & Jerome sing the Mambo Classics |
Manager Notes: The James Richardson lookalike is another versatile member of The Numbers. Matt can play anwhere in defence or midfield, but this season has impressed in the centre of the park. Matt can often be found wearing a cardigan, propping up a bar in town - but beware - he is a liability when drunk!
2007/8 Appearances: 13 (1) 2007/8 Goals: 1
