Prime Player Profiles
| Squad No. | Player | Position | '10/11 Apps | '10/11 Goals | Career Apps | Career Goals |
|---|---|---|---|---|---|---|
| 1 | Lewis Kerton | GK | - | - | 29 | - |
| 2 | D RC | - | - | 56 (2) | 1 | |
| 3 | D RL | - | - | 19 (4) | - | |
| 4 | D RLC | - | - | 36 (8) | 2 | |
| 5 | D/M/F C | - | - | 53 (15) | 5 | |
| 6 | D C | - | - | 50 (4) | 2 | |
| 7 | AM/F R | - | - | 43 | 14 | |
| 8 | AM/F C | - | - | 23 (5) | 8 | |
| 9 | S C | - | - | 26 (8) | 23 | |
| 10 | F RC | - | - | 39 (3) | 18 | |
| 11 | D/M LC | - | - | 44 (5) | 7 | |
| 12 | M C | - | - | 22 (1) | 5 | |
| 14 | AM L | - | - | 40 (6) | 7 | |
| 15 | M RC | - | - | 9 (3) | - | |
| 16 | D/M L | - | - | 8 (20) | - | |
| 17 | D RL | - | - | 31 (10) | - | |
| 18 | Peter Henshall | D/M RL | - | - | - | - |
| 19 | D/M RL | - | - | 18 (5) | 1 | |
| 20 | Mark Postlethwaite | D/M R | - | - | 0 (13) | - |
| 21 | D/M LC | - | - | 21 (8) | 4 | |
| 22 | D/DM C | - | - | 9 (2) | 1 | |
| 23 | D/M R | - | - | 15 (9) | 4 | |
| 25 | AM/F RC | - | - | 46 (2) | 18 | |
| 26 | D RC | - | - | - | - | |
| - | GK/D C | - | - | 40 (2) | - | |
| - | AM/F RLC | - | - | 4 | 4 | |
| - | D RL | - | - | 4 (7) | - |
