Prime Player Profiles
| Squad No. | Player | Position | '14/15 Apps | '14/15 Goals | Career Apps | Career Goals |
|---|---|---|---|---|---|---|
| 1 | GK/F RC | 7 | - | 19 (6) | 1 | |
| 2 | M RC | 12 | 4 | 12 | 4 | |
| 3 | D RL | 4 (2) | - | 65 (24) | 1 | |
| 4 | D/M R | 13 (4) | 1 | 31 (17) | 1 | |
| 5 | D/F C | 12 (3) | - | 93 (50) | 16 | |
| 6 | GK/D/M LC | 15 | 4 | 43 (2) | 9 | |
| 7 | M C | 10 | 1 | 22 | 4 | |
| 8 | F RC | 10 | 1 | 87 (6) | 32 | |
| 9 | S C | 2 | - | 61 (11) | 58 | |
| 10 | S C | 15 (1) | 4 | 56 (7) | 29 | |
| 11 | AM RL | 0 (5) | - | 0 (5) | - | |
| 12 | M C | 15 | 1 | 119 (3) | 25 | |
| 14 | D RC | 3 (1) | - | 21 (5) | 2 | |
| 17 | D RL | 16 (1) | - | 68 (20) | - | |
| 18 | Pete Henshall | M RLC | 14 | - | 92 (2) | 15 |
| 19 | F RLC | 2 (7) | - | 2 (7) | - | |
| 20 | D/M LC | 2 | - | 24 (22) | 4 | |
| 21 | F LC | 15 (3) | 9 | 15 (3) | 9 | |
| 22 | D C | 16 | - | 68 (4) | 10 | |
| 23 | D/M RL | 4 (2) | 1 | 72 (24) | 10 | |
| 25 | D/M RL | 3 | 1 | 45 (18) | 7 | |
| 27 | AM RL | 4 (3) | 2 | 21 (10) | 5 | |
| - | GK | 1 | - | 45 (2) | - | |
| - | D C | 0 (2) | - | 0 (2) | - | |
| - | GK | 1 | - | 9 (2) | 1 | |
| - | F C | 0 (1) | - | 11 (4) | - |
