Most Appearances

Up to and including Saturday 2nd May 2015
Player Starts Sub apps Total
1 Ashley Goldsmith 93 50 143
2 Salk Abu 119 3 122
3 Greg Mazurkiewicz 101 10 111
4 David Ellis 98 11 109
5 Paul Sander 72 24 96
6 Pete Henshall 92 2 94
7 Richard Excell 87 6 93
8 Rich Davis 65 24 89
9 Lewis Kerton 88 0 88
10 Chris Gilbert 72 14 86

Top Goalscorers

Up to and including Saturday 2nd May 2015
Player Total apps Goals
1 Carl Barker 72 58
2 Joe Walker 55 38
3 Richard Excell 93 32
4 Pete Ferguson 63 29
5 Salk Abu 122 25
6 Andy Skovborg-Hansen 52 20
7 Ashley Goldsmith 143 16
8 Pete Henshall 94 15
9 Paul Kneebone 43 14
10 Scott Walters 78 14

Most Appearances in one Season

Up to and including Season 2013/14
Player Season Starts Sub apps Total
1 Pete Henshall 2010/11 26 0 26
2 Salk Abu 2010/11 25 1 26
3 Joe Walker 2010/11 24 1 25
4 Rich Excell 2010/11 22 3 25
5 Scott Walters 2010/11 22 3 25
6 Paul Sander 2010/11 18 7 25
7 Lewis Kerton 2010/11 24 0 24
8 Rob Matthews 2007/08 22 2 24
9 Rich Davis 2010/11 18 6 24
10 Greg Mazurkiewicz 2007/08 22 1 23

Most Goals in one Season

Up to and including Season 2013/14
Player Season Total apps Goals
1 Joe Walker 2010/11 25 28
2 Carl Barker 2011/12 16 18
3 Carl Barker 2012/13 15 15
4 Pete Ferguson 2013/14 18 12
5 Rich Excell 2008/09 18 10
6 Pete Ferguson 2012/13 20 10
7 Carl Barker 2008/09 10 9
8 Carl Barker 2007/08 16 8
9 Rich Excell 2010/11 25 8
10 Andy Skovborg-Hansen 2008/09 15 7